Reliant Logistics Institute

CILT DIPLOMA EXAMINATION RESULT 2017-2018

READ OUR BROCHURE ONLINE

CILT FINAL EXAM RESULT – MAY 2018

 

No Enroll No Name SUBJECT
Management in Logistics Fundamentals of Logistics Supply chain Management Warehousing & Inventory Sourcing & Procurement Multimodal Transport
1 RIL/17-18/ERS/002 MUHAMMED NISHAD K 59 55 86 74 65 59
2 RIL/17-18/ERS/004 UMAR SHAJI 50 66 51 68 51 56
3 RIL/17-18/ERS/005 ROSHIN C THOMAS 37 53 26 54 56 30
4 RIL/17-18/ERS/006 ALBIN IYPE 35 50 52 51 51 35
5 RIL/17-18/ERS/009 ANAS ASHARAF 71 76 88 85 75 74
6 RIL/17-18/ERS/0010 ALIF MUHAMMED K A 65 77 75 74 82 89
7 RIL/17-18/ERS/0011 SREEKANTH K CHANDRAN 50 74 63 65 74 58
8 RIL/17-18/ERS/0012 SARAN S 62 78 75 70 76 64
9 RIL/17-18/ERS/0013 KANNAN SURENDRAN 51 61 42 66 51 55
10 RIL/17-18/ERS/0014 JITHU JOSEPH 32 51 38 52 52 50
11 RIL/17-18/ERS/0016 ANSHAD K K 66 70 73 61 74 76
12 RIL/17-18/ERS/0018 MUHAMMED FAVAS P E 54 66 51 63 55 66
13 RIL/17-18/ERS/0019 PRAJAY M J 52 58 58 72 61 42
14 RIL/17-18/ERS/0020 RAHUL ARAKKAL 61 72 77 60 82 64
15 RIL/17-18/ERS/0021 SHAFEEK ALI P 57 79 73 73 76 53
16 RIL/17-18/ERS/0022 MUHAMMAD AJMAL P P 51 75 74 68 71 61
17 RIL/17-18/ERS/0025 SHILUVAYYAN S 60 64 65 56 54 55
18 RIL/17-18/ERS/0026 VINU R 53 65 60 68 59 56
19 RIL/17-18/ERS/0027 PRAVEEN S 71 85 78 81 86 80
20 RIL/17-18/ERS/0030 JOJO P S 67 76 63 69 72 72
21 RIL/17-18/ERS/0032 ABHIJITH SAJEEV 64 81 70 80 77 68
22 RIL/17-18/ERS/0033 GILCHRISTY JOY 56 56 64 74 65 58
23 RIL/17-18/ERS/0034 BENSON ENAS 52 55 51 66 51 42
24 RIL/17-18/ERS/0035 AKSHAY SURESH 58 72 74 75 76 75
25 RIL/17-18/ERS/0037 SAMUEL JOSEPH 52 51 42 56 50 55
26 RIL/17-18/ERS/0038 ARJUN SAMBASIVAN 73 81 79 77 78 65
27 RIL/17-18/ERS/0039 JITHIN A K 54 58 55 69 64 55
28 RIL/17-18/ERS/0040 AFSAL P A 66 66 69 74 73 64
29 RIL/17-18/ERS/0043 EZARABIULLA 33 38 32 39 39 31
30 RIL/17-18/ERS/0046 AMAL P P 50 64 63 66 69 67
31 RIL/17-18/ERS/0047 SUJIN LAL E T 60 69 63 72 67 53
32 RIL/17-18/ERS/0049 SARANYA RAJ S 62 52 57 51 41 55
33 RIL/17-18/ERS/0050 ANUSREE K 57 64 57 51 68 58
34 RIL/17-18/ERS/0051 ANIS BASIL M 56 51 37 53 63 56
35 RIL/17-18/ERS/0052 MOHAMMED RISAL A A 55 57 59 69 61 62
36 RIL/17-18/ERS/0053 ABINA SIBY 69 73 78 73 76 75
37 RIL/17-18/ERS/001 HABEEB RAHMAN K 60 73 77 69 75 73
38 RIL/17-18/ERS/003 MUHAMMED SUFAID P K 76 73 78 89 64 73
39 RIL/17-18/ERS/007 MUHAMMED RIFAYI N 56 59 67 77 69 62
40 RIL/17-18/ERS/0017 SIJIN SHAH S 53 74 71 51 66 50
41 RIL/17-18/ERS/0028 NISFAR SALAM K 58 72 62 67 68 69
42 RIL/17-18/ERS/0029 MOHAMMED ANWAR K 59 65 67 70 73 70
43 RIL/17-18/ERS/0031 GAYOSE MATHEW 67 77 74 79 74 72

 

*  Failed students can re-appear by paying necessary Re-Exam fees for the same.
** Re-Exam schedule will be intimated in 2 weeks of time.

WHAT MAKES US SPECIAL?

So many academic goals that we expect you to achieve.

Internationally Accredited

Project Oriented Training

ISO 9001:2008 Certified

Hostel Facility

On Job Training

Infrastructure

100% Job Oriented

Excellent Placement Track Record

Well-equipped labs and state of the art facilities

Limited Seats ...Hurry Up!!
Limited Seats ...Hurry Up!!