PRFDLM MODEL EXAM TIMETABLE:
NO | DATE | DAY | SUBJECT | TIMING |
---|---|---|---|---|
1 | 16/4/2020 | THR | ITS | 10AM-1PM |
2 | 17/4/2020 | FRI | EST | 10AM-1PM |
3 | 18/4/2020 | SAT | SB | 10AM-1PM |
DLM/PRFDLM FINAL EXAM TIMETABLE:
NO | DATE | DAY | SUBJECT | TIMING |
---|---|---|---|---|
DLM | ||||
1 | 16/4/2020 | THR | MIL | 10AM-1PM |
2 | 17/4/2020 | FRI | FOL | 10AM-1PM |
3 | 20/4/2020 | MON | SCM | 10AM-1PM |
4 | 21/4/2020 | TUE | WIM | 10AM-1PM |
5 | 23/4/2020 | THR | S&P | 10AM-1PM |
6 | 24/4/2020 | FRI | MMT | 10AM-1PM |
PRFDLM | ||||
1 | 27/4/2020 | MON | ITS | 10AM-1PM |
2 | 28/4/2020 | TUE | EST | 10AM-1PM |
3 | 30/4/2020 | THR | SB | 10AM-1PM |
Students pending in fees, assignment and model exam are not allowed to write the final exam.